Polytex Grocery Bag
As Low As:
$1.890
In stock
SKU
B220

About the Product
Brand Name: Perfect Line
Primary Material: Polypropylene
SKU: B220
What better way to advertise than to display your company name on a practical item such as this deluxe grocery bag! It's 100% reusable and recyclable, meaning your logo will be seen over and over again. Constructed of non-woven, 80 GSM polypropylene, features include a heavy duty bottom reinforced insert, 8 1/2 gusset and 13 1/2 long straps for a comfortable carry. Printed with your logo, this colorful bag makes a great tradeshow giveaway!
Product Tags: 24 Hour, Environment Friendly, Sale
Details Per Imprint Method
Item Dimensions (inches): | 11.75" x 14" x 8.5" |
1 Color 1 Location: | Back - 9" x 9" - Rectangle Front - 9" x 9" - Rectangle |
4 Color Process: | Front - 8" x 8" - Rectangle |
Setup Charges | |
1 Color 1 Location | |
Setup Charges: | $50 (G) |
4 Color Process | |
Setup Charges: | $75 (G) |
Additional Charges | |
1 Color 1 Location | |
PMS Color Match: | $30.000(G) |
Copy Change: | $50.000(G) |
Repeat Setup: | $25.000(G) |
Drop Shipment Charge: | $8.500(G) |
Handling Fee- 3rd Party Shipping: | $12.500(G) |
Less than Minimum Qty Chg: | $50.000(G) |
4 Color Process | |
Copy Change: | $75.000(G) |
Repeat Setup: | $75.000(G) |
Drop Shipment Charge: | $8.500(G) |
Handling Fee- 3rd Party Shipping: | $12.500(G) |
Less than Minimum Qty Chg: | $50.000(G) |
Additional Run Charges | |
Quantity/Imprint Method | Add Color Price |
Blank | |
100 | $0.5 (G) |
250 | $0.5 (G) |
500 | $0.5 (G) |
1000 | $0.5 (G) |
2500 | $0.5 (G) |
Shipping & Production Summary:
SHIPPING DETAILS | |
---|---|
Item Weight (lbs) | 0.2 |
Shipping Dimensions (Inches): | 15.0000 X 17.0000 X 24.0000 |
Shipment Weight (lbs): | 40 |
Number Per Box: | 200 |
Ship From | Camarillo, CA 93012 |
PRODUCTION DETAILS | |
Imprint Method/Option: | 1 Color 1 Location |
Production Time(s): | 3 to 5 days After Proof Approval |
QuickShip Available: | Y |
Minimum Qty: | 100 |
Imprint Method/Option: | 4 Color Process |
Production Time(s): | 7 to 10 days After Proof Approval |
QuickShip Available: | N |
Minimum Qty: | 100 |
Imprint Method/Option (Random Sample): | 1 Color 1 Location |
Production Time(s): | 1 to 1 days After Proof Approval |
QuickShip Available: | N |
Minimum Qty: | 1 |
Imprint Method/Option (Random Sample): | 4 Color Process |
Production Time(s): | 1 to 1 days After Proof Approval |
QuickShip Available: | N |
Minimum Qty: | 1 |
Imprint Method/Option (Blank): | Blank |
Production Time(s): | 1 to 2 days After Proof Approval |
QuickShip Available: | Y |
Minimum Qty: | 100 |
Templates & Artwork
Art Template | Download |
B220 Base Image | Download |
Color: Black | Download |
Color: Blue | Download |
Color: Green | Download |
Color: Brown | Download |
Color: Lime Green | Download |
Color: Navy Blue | Download |
Color: Red | Download |
To Save images to your computer, Click the 'Download' button to open in your browser and then 'right-click' to 'Save As'.